2015 Comic book sales data from Diamond
Generally it continued to be a very good year for comic book sales. Comic sales despite pressure from digital mediums continue to sell very well. Unit sales in the industry continue to be as strong as they have been since the 90s.
I'm not sure what is causing the comic sales increase but if I had to guess I'd say Super Hero focus in Hollywood is creating more mainstream fans. I also think there is a large and growing group of female readers that has not existed in previous years. The Con culture I also think is generating more interest into comic book buying and reading.
The biggest story for this year in particular may have been Marvel gaining control and relaunching Star Wars. This being the same year as the new Star War's film the The Force Awakens the sales for all of its related titles did extremely well. Star Wars #1 itself was the top selling comic title of the year.
According to Diamond:
"Overall, comic books and graphic novels continued their positive trends, with 2015’s annual sales increasing 7.17% over the previous year," .... "[C]omic book sales specifically were up 8.99%, while graphic novel sales rose by 3.14%. Over 98 million comic books were sold to comic book specialty stores in 2015, an increase of 6 million units over 2014, with just over 8 million graphic novels units shipped."
2015's TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
MARVEL COMICS | 38.74% | 41.82% |
DC ENTERTAINMENT | 25.75% | 27.35% |
IMAGE COMICS | 9.93% | 10.70% |
IDW PUBLISHING | 5.59% | 4.87% |
DARK HORSE COMICS | 3.79% | 3.10% |
BOOM! STUDIOS | 2.28% | 2.46% |
DYNAMITE ENTERTAINMENT | 1.99% | 1.79% |
TITAN COMICS | 1.03% | 0.95% |
EAGLEMOSS PUBLICATIONS | 0.94% | 0.20% |
VIZ MEDIA | 0.93% | 0.35% |
OTHER NON-TOP 10 | 9.00% | 6.41% |
Marvel
Marvel's dominance of the top unit sales is pretty impressive. 7 of the top 10 selling individula comic books were from Marvel. The primary driver of this dominance is not the typical Marvel universe but the sales power of the Star Wars line.
Of the none Star Wars Marvel books, Secret Wars #1 was very strong coming in at #2 on the list. Spider-Gwen, and Iron Man appeared in 8 and 9. Interestingly, Amazing Spider-Man #1 was number 12 on the list. The previous #1 of Amazing Spider-Man was a huge seller and at the top of the list. Part of the decline here is likely due to its close proximity to the last restart. The next major Amazing Spider-Man title was Amazing Spider-Man Renew Your Vows #1 which came in at #20. It is very interesting that Deadpool, Spider-Gwen, and Iron Man all had a book sell better than an Amazing Spider-Man #1.
With the big mystery over the new female Thor a few Thor titles did well taking in spots at 73, 119, 176, 184. However, the best Thor title was the Secret War tie in Thors #1 that came in at 67.
Guardians of the Galaxy continue to sell well after their movie and had titles come in at 31,60,61 and 96 in the top 100.
One more call out from Marvel is Doctor Strange #1 which came in strong at #34 indicating some strong interest in the title prior to its blockbuster debut. Doctor Strange #2 kept quite a bit of momentum of the first and came in at 218.
IDW/ BOOM/Darkhorse/ Image
Boom and IDW each had a big seller on the top 10 list with Bravest Warriors tales of Holo John and Orphan Black #1. These were each boosted by being included in the loot crate service.
Dark Horse had a strong seller in Fight Club 2 #1 that came in at 129
Image's "We Stand on Guard #1" came in strong at 124.
DC
DC had one title appear in the top 10 and that was the excellent Dark Knight III Master Race #1. The next DC title to appear on the list is Dark Knight III Master Race #2 which is ranked 30th on the list. The major DC event of Convergence makes its appearance at #50 on the list. Batman titles appeared to continue be the top sellers for DC with other high sellers being Batman #40 at 33 and Batman #41 coming in at 37.
One thing that is noticeable about the top 10 is that variant cover sales were important to almost all of them indicating that the variant cover trend is not likely to die anytime soon.
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015
QTY RANK | DESCRIPTION | PRICE | PUBLISHER |
1 | STAR WARS #1 | $4.99 | MAR |
2 | SECRET WARS #1 | $4.99 | MAR |
3 | BRAVEST WARRIORS TALES HOLO JOHN #1 | $4.99 | BOO |
4 | ORPHAN BLACK #1 | $3.99 | IDW |
5 | DARK KNIGHT III MASTER RACE #1 | $5.99 | DC |
6 | STAR WARS VADER DOWN #1 | $4.99 | MAR |
7 | DARTH VADER #1 | $4.99 | MAR |
8 | SPIDER-GWEN #1 | $3.99 | MAR |
9 | INVINCIBLE IRON MAN #1 | $3.99 | MAR |
10 | PRINCESS LEIA #1 | $3.99 | MAR |
11 | DEADPOOL #1 | $4.99 | MAR |
12 | AMAZING SPIDER-MAN #1 | $5.99 | MAR |
13 | SECRET WARS #2 | $4.99 | MAR |
14 | SECRET WARS #3 | $3.99 | MAR |
15 | SECRET WARS #4 | $3.99 | MAR |
16 | STAR WARS #2 | $3.99 | MAR |
17 | STAR WARS #4 | $3.99 | MAR |
18 | JOURNEY STAR WARS FASE #1 | $3.99 | MAR |
19 | SECRET WARS #5 | $3.99 | MAR |
20 | AMAZING SPIDER-MAN RENEW YOUR VOWS #1 | $3.99 | MAR |
21 | STAR WARS LANDO #1 | $3.99 | MAR |
22 | SPIDER-GWEN #1 | $3.99 | MAR |
23 | SECRET WARS #6 | $3.99 | MAR |
24 | STAR WARS #3 | $3.99 | MAR |
25 | SECRET WARS #7 | $3.99 | MAR |
26 | CIVIL WAR #1 | $4.99 | MAR |
27 | SECRET WARS #8 | $3.99 | MAR |
28 | STAR WARS #7 | $3.99 | MAR |
29 | STAR WARS #6 | $3.99 | MAR |
30 | DARK KNIGHT III MASTER RACE #2 | $5.99 | DC |
31 | GUARDIANS TEAM-UP #1 | $3.99 | MAR |
32 | STAR WARS #5 | $3.99 | MAR |
33 | BATMAN #40 (ENDGAME) | $4.99 | DC |
34 | DOCTOR STRANGE #1 | $4.99 | MAR |
35 | JUSTICE LEAGUE OF AMERICA #1 | $5.99 | DC |
36 | STAR WARS #8 | $3.99 | MAR |
37 | BATMAN #41 | $3.99 | DC |
38 | DARTH VADER #2 | $3.99 | MAR |
39 | DEADPOOLS SECRET SECRET WARS #1 | $4.99 | MAR |
40 | DARTH VADER #4 | $3.99 | MAR |
41 | STAR WARS #13 | $3.99 | MAR |
42 | STAR WARS #9 | $3.99 | MAR |
43 | DARTH VADER #3 | $3.99 | MAR |
44 | STAR WARS #10 | $3.99 | MAR |
45 | EXTRAORDINARY X-MEN #1 | $4.99 | MAR |
46 | BATMAN TEENAGE MUTANT NINJA TURTLES #1 | $3.99 | DC |
47 | ALL NEW ALL DIFFERENT AVENGERS #1 | $4.99 | MAR |
48 | OLD MAN LOGAN #1 | $4.99 | MAR |
49 | BATMAN #39 | $3.99 | DC |
50 | CONVERGENCE #1 | $4.99 | DC |
51 | BATMAN #43 | $3.99 | DC |
52 | STAR WARS #11 | $3.99 | MAR |
53 | BATMAN #47 | $3.99 | DC |
54 | UNCANNY X-MEN #600 | $5.99 | MAR |
55 | STAR WARS #12 | $3.99 | MAR |
56 | CHEWBACCA #1 | $3.99 | MAR |
57 | JOURNEY STAR WARS FASE #2 | $3.99 | MAR |
58 | ALL NEW WOLVERINE #1 | $4.99 | MAR |
59 | CONVERGENCE #0 | $4.99 | DC |
60 | GUARDIANS OF INFINITY #1 | $4.99 | MAR |
61 | GUARDIANS OF GALAXY #1 | $3.99 | MAR |
62 | A-FORCE #1 | $3.99 | MAR |
63 | BATMAN #38 | $3.99 | DC |
64 | DARTH VADER #5 | $3.99 | MAR |
65 | BATMAN #42 | $3.99 | DC |
66 | DARTH VADER #13 | $3.99 | MAR |
67 | THORS #1 | $3.99 | MAR |
68 | SPIDER-GWEN #2 | $3.99 | MAR |
69 | DARTH VADER #7 | $3.99 | MAR |
70 | KANAN #1 | $3.99 | MAR |
71 | BATMAN #44 | $4.99 | DC |
72 | AMAZING SPIDER-MAN #2 | $3.99 | MAR |
73 | MIGHTY THOR #1 | $4.99 | MAR |
74 | DARTH VADER #6 | $3.99 | MAR |
75 | BATMAN #45 | $3.99 | DC |
76 | DEADPOOL VS THANOS #1 | $3.99 | MAR |
77 | JOURNEY STAR WARS FASE #4 | $3.99 | MAR |
78 | JOURNEY STAR WARS FASE #3 | $3.99 | MAR |
79 | PRINCESS LEIA #2 | $3.99 | MAR |
80 | PRINCESS LEIA #3 | $3.99 | MAR |
81 | BATMAN #46 | $3.99 | DC |
82 | UNCANNY AVENGERS #1 | $4.99 | MAR |
83 | AMAZING SPIDER-MAN #14 | $3.99 | MAR |
84 | X-MEN 92 #1 | $4.99 | MAR |
85 | CONVERGENCE #2 | $3.99 | DC |
86 | ARCHIE #1 | $3.99 | ARC |
87 | AMAZING SPIDER-MAN #13 | $3.99 | MAR |
88 | SPIDER-GWEN #3 | $3.99 | MAR |
89 | ANT-MAN #5 | $3.99 | MAR |
90 | INFINITY GAUNTLET #1 | $3.99 | MAR |
91 | DARTH VADER #8 | $3.99 | MAR |
92 | DARTH VADER #9 | $3.99 | MAR |
93 | CONVERGENCE #3 | $3.99 | DC |
94 | AMAZING SPIDER-MAN #15 | $3.99 | MAR |
95 | AMAZING SPIDER-MAN #17 | $3.99 | MAR |
96 | GROOT #1 | $3.99 | MAR |
97 | AMAZING SPIDER-MAN RENEW YOUR VOWS #5 | $3.99 | MAR |
98 | DARTH VADER #14 | $3.99 | MAR |
99 | CONVERGENCE #4 | $3.99 | DC |
100 | DEADPOOL #45 (250TH ISSUE) | $9.99 | MAR |
101 | JUSTICE LEAGUE #41 | $4.99 | DC |
102 | AMAZING SPIDER-MAN RENEW YOUR VOWS #2 | $3.99 | MAR |
103 | DARTH VADER #10 | $3.99 | MAR |
104 | AMAZING SPIDER-MAN #3 | $3.99 | MAR |
105 | DARTH VADER #11 | $3.99 | MAR |
106 | DEADPOOL #2 | $3.99 | MAR |
107 | AMAZING SPIDER-MAN #16 | $3.99 | MAR |
108 | STAR WARS ANNUAL #1 | $4.99 | MAR |
109 | HARLEYS LITTLE BLACK BOOK #1 | $4.99 | DC |
110 | CONVERGENCE #5 | $3.99 | DC |
111 | HOWARD THE DUCK #1 | $3.99 | MAR |
112 | UNCANNY INHUMANS #1 | $4.99 | MAR |
113 | CONVERGENCE #6 | $3.99 | DC |
114 | CONVERGENCE #7 | $3.99 | DC |
115 | AMAZING SPIDER-MAN RENEW YOUR VOWS #3 | $3.99 | MAR |
116 | DARTH VADER #12 | $3.99 | MAR |
117 | CONVERGENCE #8 | $4.99 | DC |
118 | AGE OF APOCALYPSE #1 | $4.99 | MAR |
119 | THOR #8 | $3.99 | MAR |
120 | AMAZING SPIDER-MAN #18 | $3.99 | MAR |
121 | SILK #1 | $3.99 | MAR |
122 | SPIDER-GWEN #4 | $3.99 | MAR |
123 | DARTH VADER ANNUAL #1 | $4.99 | MAR |
124 | WE STAND ON GUARD #1 (MR) | $2.99 | IMA |
125 | OLD MAN LOGAN #2 | $3.99 | MAR |
126 | JUSTICE LEAGUE #43 | $3.99 | DC |
127 | JUSTICE LEAGUE #47 | $3.99 | DC |
128 | INVADER ZIM #1 | $3.99 | ONI |
129 | FIGHT CLUB 2 #1 | $3.99 | DAR |
130 | DAREDEVIL #1 | $3.99 | MAR |
131 | AMAZING SPIDER-MAN RENEW YOUR VOWS #4 | $3.99 | MAR |
132 | JUSTICE LEAGUE #42 | $3.99 | DC |
133 | WALKING DEAD #145 (MR) | $2.99 | IMA |
134 | MAD MAX FURY ROAD MAX #1 | $4.99 | DC |
135 | GUARDIANS OF KNOWHERE #1 | $3.99 | MAR |
136 | BATMAN ANNUAL #4 | $4.99 | DC |
137 | BATMAN EUROPA #1 | $4.99 | DC |
138 | JUSTICE LEAGUE #40 | $3.99 | DC |
139 | AMAZING SPIDER-MAN #4 | $3.99 | MAR |
140 | CONTEST OF CHAMPIONS #1 | $4.99 | MAR |
141 | AVENGERS #0 | $5.99 | MAR |
142 | ALL NEW X-MEN #1 | $3.99 | MAR |
143 | PRINCESS LEIA #4 | $3.99 | MAR |
144 | ULTIMATE END #1 | $3.99 | MAR |
145 | GWENPOOL SPECIAL #1 | $5.99 | MAR |
146 | JUSTICE LEAGUE #44 | $3.99 | DC |
147 | PAPER GIRLS #1 | $2.99 | IMA |
148 | BACK TO THE FUTURE #1 | $3.99 | IDW |
149 | SPIDER-VERSE #1 | $4.99 | MAR |
150 | MS MARVEL #1 | $4.99 | MAR |
151 | AGE OF ULTRON VS MARVEL ZOMBIES #1 | $3.99 | MAR |
152 | WALKING DEAD #144 (MR) | $2.99 | IMA |
153 | PLANET HULK #1 | $4.99 | MAR |
154 | AMAZING SPIDER-MAN #5 | $3.99 | MAR |
155 | BATMAN AND ROBIN ETERNAL #1 | $3.99 | DC |
156 | JUSTICE LEAGUE #45 | $3.99 | DC |
157 | PRINCESS LEIA #5 | $3.99 | MAR |
158 | CIVIL WAR #2 | $3.99 | MAR |
159 | UNCANNY AVENGERS #1 | $3.99 | MAR |
160 | AVENGERS #44 TRO | $4.99 | MAR |
161 | ASTONISHING ANT-MAN #1 | $3.99 | MAR |
162 | BATMAN ARKHAM KNIGHT #1 | $3.99 | DC |
163 | HARLEY QUINN VALENTINES DAY SPECIAL #1 | $4.99 | DC |
164 | CHEWBACCA #2 | $3.99 | MAR |
165 | JUSTICE LEAGUE #46 | $3.99 | DC |
166 | JUSTICE LEAGUE #39 | $3.99 | DC |
167 | AMAZING SPIDER-MAN #16.1 | $3.99 | MAR |
168 | TOTALLY AWESOME HULK #1 | $4.99 | MAR |
169 | DEADPOOLS SECRET SECRET WARS #2 | $3.99 | MAR |
170 | SECRET WARS BATTLEWORLD #1 | $3.99 | MAR |
171 | HARLEY QUINN #16 | $2.99 | DC |
172 | STAR WARS LANDO #2 | $3.99 | MAR |
173 | YEARS OF FUTURE PAST #1 | $4.99 | MAR |
174 | SILK #2 | $3.99 | MAR |
175 | NEW AVENGERS #1 | $3.99 | MAR |
176 | THOR #7 | $3.99 | MAR |
177 | OLD MAN LOGAN #3 | $3.99 | MAR |
178 | DEADPOOL #3 | $3.99 | MAR |
179 | JUSTICE LEAGUE OF AMERICA #2 | $3.99 | DC |
180 | DESCENDER #1 (MR) | $2.99 | IMA |
181 | INVINCIBLE IRON MAN #2 | $3.99 | MAR |
182 | STAR WARS LANDO #3 | $3.99 | MAR |
183 | JUSTICE LEAGUE #38 | $3.99 | DC |
184 | THOR #4 | $3.99 | MAR |
185 | CARNAGE #1 | $3.99 | MAR |
186 | THOR #6 | $3.99 | MAR |
187 | ARMOR WARS #1 | $3.99 | MAR |
188 | OLD MAN LOGAN #4 | $3.99 | MAR |
189 | AMAZING SPIDER-MAN #17.1 | $3.99 | MAR |
190 | MIGHTY THOR #2 | $3.99 | MAR |
191 | CIVIL WAR #3 | $3.99 | MAR |
192 | THOR #5 | $3.99 | MAR |
193 | CONVERGENCE HARLEY QUINN #1 | $3.99 | DC |
194 | WALKING DEAD #141 (MR) | $2.99 | IMA |
194 | ALL NEW HAWKEYE #1 | $3.99 | MAR |
196 | STAR TREK GREEN LANTERN #1 | $3.99 | IDW |
197 | WALKING DEAD #146 (MR) | $2.99 | IMA |
198 | WALKING DEAD #139 (MR) | $2.99 | IMA |
199 | HARLEY QUINN #17 | $3.99 | DC |
200 | ALL NEW HAWKEYE #1 | $3.99 | MAR |
201 | WALKING DEAD #143 (MR) | $2.99 | IMA |
202 | HARLEY QUINN #23 | $3.99 | DC |
203 | HOWARD THE DUCK #1 | $4.99 | MAR |
204 | WALKING DEAD #142 (MR) | $2.99 | IMA |
205 | GIANT SIZE LITTLE MARVEL AVX #1 | $3.99 | MAR |
206 | JUSTICE LEAGUE OF AMERICA #3 | $3.99 | DC |
207 | KANAN #2 | $3.99 | MAR |
208 | HARLEY QUINN #15 | $2.99 | DC |
209 | DEADPOOL VS THANOS #2 | $3.99 | MAR |
210 | WALKING DEAD #147 (MR) | $2.99 | IMA |
211 | HARLEY QUINN #14 | $2.99 | DC |
212 | SPIDER-GWEN #5 | $3.99 | MAR |
213 | AMAZING SPIDER-MAN #19.1 | $3.99 | MAR |
214 | UNCANNY INHUMANS #0 | $4.99 | MAR |
215 | ALL NEW ALL DIFFERENT AVENGERS #2 | $3.99 | MAR |
216 | WALKING DEAD #138 (MR) | $2.99 | IMA |
217 | WALKING DEAD #140 (MR) | $2.99 | IMA |
218 | DOCTOR STRANGE #2 | $3.99 | MAR |
219 | EXTRAORDINARY X-MEN #2 | $3.99 | MAR |
220 | WALKING DEAD #136 (MR) | $2.99 | IMA |
221 | AMAZING SPIDER-MAN #18.1 | $3.99 | MAR |
222 | WALKING DEAD #148 (MR) | $2.99 | IMA |
223 | AMAZING SPIDER-MAN #1.1 | $3.99 | MAR |
224 | HARLEY QUINN & POWER GIRL #1 | $3.99 | DC |
225 | AMAZING SPIDER-MAN #20.1 | $3.99 | MAR |
226 | WALKING DEAD #137 (MR) | $2.99 | IMA |
227 | SPIDER-ISLAND #1 | $4.99 | MAR |
228 | SPIDEY #1 | $3.99 | MAR |
229 | WALKING DEAD #149 (MR) | $2.99 | IMA |
230 | HARLEY QUINN #19 | $3.99 | DC |
231 | CHEWBACCA #3 | $3.99 | MAR |
232 | KARNAK #1 | $3.99 | MAR |
233 | CAPTAIN AMERICA SAM WILSON #1 | $3.99 | MAR |
234 | ROBIN SON OF BATMAN #1 | $3.99 | DC |
235 | FUTURE IMPERFECT #1 | $3.99 | MAR |
236 | CONVERGENCE JUSTICE LEAGUE #1 | $3.99 | DC |
237 | DEADPOOL #4 | $3.99 | MAR |
238 | GOTG AND X-MEN BLACK VORTEX ALPHA #1 | $4.99 | MAR |
239 | SPIDER-GWEN #2 | $3.99 | MAR |
240 | GUARDIANS OF GALAXY #25 BV | $4.99 | MAR |
241 | OLD MAN LOGAN #5 | $3.99 | MAR |
242 | INFINITY GAUNTLET #2 | $3.99 | MAR |
243 | ULTIMATES #1 | $3.99 | MAR |
244 | WEB WARRIORS #1 | $4.99 | MAR |
245 | GUARDIANS OF GALAXY #24 | $3.99 | MAR |
246 | HOUSE OF M #1 | $3.99 | MAR |
247 | DC COMICS BOMBSHELLS #1 | $3.99 | DC |
248 | CONVERGENCE HARLEY QUINN #2 | $3.99 | DC |
249 | STAR WARS LANDO #4 | $3.99 | MAR |
250 | THORS #2 | $3.99 | MAR |
251 | A-FORCE #2 | $3.99 | MAR |
252 | CAPTAIN AMERICA WHITE #1 | $4.99 | MAR |
253 | CHEWBACCA #4 | $3.99 | MAR |
254 | SPAWN #250 | $5.99 | IMA |
255 | INVINCIBLE IRON MAN #3 | $3.99 | MAR |
256 | SPIDER-VERSE #2 | $3.99 | MAR |
257 | FIGHT CLUB 2 #2 | $3.99 | DAR |
258 | AVENGERS ULTRON FOREVER #1 | $4.99 | MAR |
259 | HARLEY QUINN #18 | $3.99 | DC |
260 | STAR WARS LANDO #5 | $3.99 | MAR |
261 | ALL NEW X-MEN #38 | $3.99 | MAR |
262 | VENOM SPACE KNIGHT #1 | $3.99 | MAR |
263 | SILK #3 | $3.99 | MAR |
264 | CONVERGENCE BATMAN SHADOW OF THE BAT #1 | $3.99 | DC |
265 | CIVIL WAR #4 | $3.99 | MAR |
266 | INHUMANS ATTILAN RISING #1 | $3.99 | MAR |
267 | SPIDER-MAN 2099 #1 | $3.99 | MAR |
268 | THOR ANNUAL #1 | $4.99 | MAR |
269 | ALL NEW X-MEN #39 | $3.99 | MAR |
270 | CIVIL WAR #5 | $3.99 | MAR |
271 | HARLEY QUINN #22 | $3.99 | DC |
272 | HARLEY QUINN #20 | $3.99 | DC |
273 | DETECTIVE COMICS #41 | $3.99 | DC |
274 | THORS #3 | $3.99 | MAR |
275 | DEADPOOLS SECRET SECRET WARS #4 | $3.99 | MAR |
276 | ALL NEW INHUMANS #1 | $4.99 | MAR |
277 | ALL NEW X-MEN #40 | $3.99 | MAR |
278 | SCARLET WITCH #1 | $3.99 | MAR |
279 | SILK #1 | $3.99 | MAR |
280 | DEADPOOLS SECRET SECRET WARS #3 | $3.99 | MAR |
281 | INVINCIBLE IRON MAN #4 | $3.99 | MAR |
282 | KANAN #3 | $3.99 | MAR |
283 | SAGA #30 (MR) | $2.99 | IMA |
284 | CHRONONAUTS #1 | $3.50 | IMA |
285 | CONVERGENCE BATMAN & ROBIN #1 | $3.99 | DC |
286 | CONVERGENCE DETECTIVE COMICS #1 | $3.99 | DC |
287 | SANDMAN OVERTURE #5 CVR A (MR) | $3.99 | DC |
288 | DEADPOOL AND CABLE SPLIT SECOND #1 | $4.99 | MAR |
289 | DOCTOR STRANGE #3 | $3.99 | MAR |
290 | JUSTICE LEAGUE OF AMERICA #4 | $3.99 | DC |
291 | SAGA #25 (MR) | $2.99 | IMA |
292 | DETECTIVE COMICS #40 | $3.99 | DC |
293 | ALL NEW WOLVERINE #2 | $3.99 | MAR |
294 | NEW AVENGERS #33 | $4.99 | MAR |
295 | GOTG AND X-MEN BLACK VORTEX OMEGA #1 | $4.99 | MAR |
296 | SANDMAN OVERTURE #6 CVR A (MR) | $3.99 | DC |
297 | BATMAN AND ROBIN #40 | $2.99 | DC |
298 | SAGA #28 (MR) | $2.99 | IMA |
299 | DETECTIVE COMICS #44 | $3.99 | DC |
300 | ALL NEW X-MEN #2 | $3.99 | MAR |
301 | EXTRAORDINARY X-MEN #3 | $3.99 | MAR |
302 | BATMAN AND ROBIN ETERNAL #2 | $2.99 | DC |
303 | SAGA #29 (MR) | $2.99 | IMA |
304 | BATMAN AND ROBIN #39 | $2.99 | DC |
305 | UNCANNY AVENGERS #2 | $3.99 | MAR |
306 | CONVERGENCE JUSTICE LEAGUE #2 | $3.99 | DC |
307 | WE STAND ON GUARD #2 (MR) | $2.99 | IMA |
308 | DETECTIVE COMICS #39 | $3.99 | DC |
309 | JUSTICE LEAGUE OF AMERICA #6 | $3.99 | DC |
310 | SUPERMAN #41 | $3.99 | DC |
311 | HARLEY QUINN #21 | $3.99 | DC |
312 | BATMAN AND ROBIN #38 | $2.99 | DC |
313 | SAGA #26 (MR) | $2.99 | IMA |
314 | SAGA #27 (MR) | $2.99 | IMA |
315 | SPIDER-GWEN #3 | $3.99 | MAR |
316 | SQUADRON SINISTER #1 | $3.99 | MAR |
317 | INFINITY GAUNTLET #3 | $3.99 | MAR |
318 | SAGA #31 (MR) | $2.99 | IMA |
319 | DEADPOOL VS THANOS #3 | $3.99 | MAR |
320 | SPIDER-WOMAN #1 | $3.99 | MAR |
321 | GUARDIANS OF GALAXY #26 | $3.99 | MAR |
322 | DETECTIVE COMICS #43 | $3.99 | DC |
323 | BATMAN AND ROBIN ETERNAL #3 | $2.99 | DC |
324 | SUPERMAN #40 | $3.99 | DC |
325 | SUPERMAN #38 | $4.99 | DC |
326 | GUARDIANS OF GALAXY #3 | $3.99 | MAR |
327 | MARVEL ZOMBIES #1 | $3.99 | MAR |
328 | I HATE FAIRYLAND #1 (MR) | $3.50 | IMA |
329 | BATMAN BEYOND #1 | $2.99 | DC |
330 | KANAN #4 | $3.99 | MAR |
331 | UNCANNY AVENGERS #3 | $3.99 | MAR |
332 | CHEWBACCA #5 | $3.99 | MAR |
333 | JUSTICE LEAGUE OF AMERICA #5 | $3.99 | DC |
334 | AGE OF APOCALYPSE #2 | $3.99 | MAR |
335 | MULTIVERSITY MASTERMEN #1 | $4.99 | DC |
336 | X-MEN 92 #2 | $4.99 | MAR |
337 | GUARDIANS OF GALAXY #2 | $3.99 | MAR |
338 | STARFIRE #1 | $2.99 | DC |
339 | UNCANNY AVENGERS #2 | $3.99 | MAR |
340 | CONVERGENCE SUPERMAN #1 | $3.99 | DC |
341 | ALL NEW X-MEN #35 | $3.99 | MAR |
342 | BATMAN EUROPA #2 | $4.99 | DC |
343 | ULTIMATE END #2 | $3.99 | MAR |
344 | SAGA #32 (MR) | $2.99 | IMA |
344 | GUARDIANS OF GALAXY #23 | $3.99 | MAR |
346 | NEW AVENGERS #2 | $3.99 | MAR |
347 | HARLEY QUINN ROAD TRIP SPECIAL #1 | $5.99 | DC |
348 | AMAZING SPIDER-MAN SPECIAL #1 | $4.99 | MAR |
349 | SUPERMAN #39 | $3.99 | DC |
350 | BATMAN AND ROBIN ETERNAL #4 | $2.99 | DC |
351 | MULTIVERSITY #2 | $5.99 | DC |
352 | DEADPOOL VS THANOS #4 | $3.99 | MAR |
353 | GUARDIANS OF KNOWHERE #2 | $3.99 | MAR |
354 | CONVERGENCE NIGHTWING ORACLE #1 | $3.99 | DC |
355 | SPIDER-VERSE #3 | $3.99 | MAR |
356 | DETECTIVE COMICS #42 | $3.99 | DC |
357 | ALL NEW WOLVERINE #3 | $3.99 | MAR |
358 | UNCANNY AVENGERS #3 | $3.99 | MAR |
359 | AVENGERS #42 TRO | $3.99 | MAR |
360 | SUPERMAN #43 | $3.99 | DC |
361 | X-MEN 92 #3 | $4.99 | MAR |
362 | BOOK OF DEATH #1 | $3.99 | VAL |
363 | CONVERGENCE BATMAN & ROBIN #2 | $3.99 | DC |
364 | MRS DEADPOOL AND HOWLING COMMANDOS #1 | $3.99 | MAR |
365 | ALL NEW CAPTAIN AMERICA #3 | $3.99 | MAR |
366 | PLANET HULK #2 CINAR VAR | $3.99 | MAR |
367 | UNCANNY X-MEN #32 | $3.99 | MAR |
368 | BATMAN SUPERMAN #21 | $3.99 | DC |
369 | E IS FOR EXTINCTION #1 ACTION FIGURE VAR | $4.99 | MAR |
370 | MULTIVERSITY ULTRA COMICS #1 | $4.99 | DC |
371 | WEIRDWORLD #1 | $3.99 | MAR |
372 | A-FORCE #3 | $3.99 | MAR |
373 | DAREDEVIL #2 | $3.99 | MAR |
374 | SPIDER-VERSE #2 | $4.99 | MAR |
375 | DRAX #1 | $3.99 | MAR |
376 | CONVERGENCE ACTION COMICS #1 | $3.99 | DC |
377 | ALL NEW X-MEN #36 | $3.99 | MAR |
378 | INFERNO #1 | $3.99 | MAR |
379 | WE ARE ROBIN #1 | $3.99 | DC |
380 | GUARDIANS OF GALAXY #27 | $3.99 | MAR |
381 | BATMAN EUROPA #3 | $4.99 | DC |
382 | UNCANNY X-MEN #33 | $3.99 | MAR |
383 | UNCANNY X-MEN #30 | $3.99 | MAR |
384 | SIEGE #1 | $3.99 | MAR |
385 | EXTRAORDINARY X-MEN #4 | $3.99 | MAR |
386 | HOWARD THE DUCK #2 | $3.99 | MAR |
387 | ALL NEW X-MEN #41 | $3.99 | MAR |
388 | PLANET HULK #3 | $3.99 | MAR |
389 | SPIDER-ISLAND #2 | $3.99 | MAR |
390 | SUPERMAN #42 | $3.99 | DC |
391 | AVENGERS #41 TRO | $3.99 | MAR |
392 | THORS #4 | $3.99 | MAR |
393 | AVENGERS VS INFINITY #1 | $5.99 | MAR |
394 | PAPER GIRLS #2 | $2.99 | IMA |
395 | CAPTAIN MARVEL AND CAROL CORPS #1 | $3.99 | MAR |
396 | SQUADRON SUPREME #1 | $3.99 | MAR |
397 | DETECTIVE COMICS #45 | $3.99 | DC |
398 | YEARS OF FUTURE PAST #2 | $3.99 | MAR |
399 | ALL NEW X-MEN #37 | $3.99 | MAR |
400 | FIGHT CLUB 2 #3 | $3.99 | DAR |
401 | UNCANNY X-MEN #35 | $3.99 | MAR |
402 | SECRET WARS 2099 #1 | $3.99 | MAR |
403 | BATGIRL #38 | $2.99 | DC |
404 | CONVERGENCE DETECTIVE COMICS #2 | $3.99 | DC |
405 | GUARDIANS OF KNOWHERE #3 | $3.99 | MAR |
406 | STAR-LORD #1 | $3.99 | MAR |
407 | AVENGERS #40 TRO | $4.99 | MAR |
